login::  password::




cwbe coordinatez:
101
63535
21
9019594

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::5
total children::2
12 K

show[ 2 | 3] flat


sort_by K::
1_ sestra  (07.12.2022. - 00:47:30)  (2) NEW ,K , 2 visitz
2_ Trilobite  (29.11.2022. - 15:11:05)  (2) NEW ,K , 2 visitz
3_ Prospero  (23.11.2022. - 23:00:53)  (2) NEW ,K , 6 visitz
4_ opytz  (20.11.2022. - 12:46:26)  (2) NEW ,K , 2 visitz
5_ cyberpunker  (19.11.2022. - 23:52:48)  (2) NEW ,K , 1 visitz
6_ Tomáš, to sa vie  (19.11.2022. - 22:38:01)  (2) NEW ,K , 2 visitz
7_ arTee  (19.11.2022. - 21:04:17)  (2) NEW ,K , 1 visitz
8_ s7  (19.11.2022. - 17:36:51)  (2) NEW ,K , 1 visitz
9_ druha lapa duhu  (19.11.2022. - 16:44:57)  (2) NEW ,K , 1 visitz
10_ Indalam  (19.11.2022. - 12:59:06)  (3) NEW ,K , 1 visitz
11_ Stantekk  (19.11.2022. - 09:32:55)  (3) NEW ,K , 1 visitz
12_ ulkas  (19.11.2022. - 08:35:48)  (3) NEW ,K , 1 visitz
13_ fantomass  (17.04.2023. - 20:13:34)  () NEW , 0 visitz
14_ mmcblk0  (04.04.2023. - 23:19:29)  () NEW , 0 visitz
15_ Apedemak  (30.03.2023. - 22:06:00)  () NEW , 0 visitz
16_ koller  (31.01.2023. - 08:56:32)  () NEW , 0 visitz
17_ firhang  (11.01.2023. - 11:16:38)  () NEW , 0 visitz
18_ 333667  (03.01.2023. - 23:04:08)  (0) NEW , 3 visitz
19_ Rhoda  (29.12.2022. - 14:38:01)  () NEW , 0 visitz
20_ Barix  (29.12.2022. - 08:16:22)  () NEW , 0 visitz
21_ 1011  (27.12.2022. - 13:23:45)  (1) NEW , 7 visitz
22_ andos  (16.12.2022. - 02:33:19)  (2) NEW , 1 visitz
23_ frenky  (11.12.2022. - 14:01:55)  () NEW , 0 visitz
24_ vitruvian  (10.12.2022. - 22:33:10)  () NEW , 0 visitz
25_ pstmn  (07.12.2022. - 14:09:44)  () NEW , 0 visitz
26_ latimeria  (06.12.2022. - 14:02:46)  () NEW , 0 visitz
27_ bloody  (05.12.2022. - 09:30:35)  () NEW , 0 visitz
28_ jc  (01.12.2022. - 21:45:52)  (2) NEW , 1 visitz
29_ ventYl  (29.11.2022. - 17:42:46)  () NEW , 0 visitz
30_ _  (29.11.2022. - 11:29:09)  () NEW , 0 visitz
31_ sob  (29.11.2022. - 10:10:00)  (2) NEW , 1 visitz
32_ harso  (28.11.2022. - 23:03:11)  () NEW , 0 visitz
33_ superpussy  (27.11.2022. - 21:39:09)  () NEW , 0 visitz
34_ black cat with a synth  (27.11.2022. - 11:09:51)  () NEW , 0 visitz
35_ Coochy  (24.11.2022. - 20:50:16)  () NEW , 0 visitz
36_ al-caid  (24.11.2022. - 11:01:10)  (2) NEW , 137 visitz
37_ pilier  (23.11.2022. - 09:29:15)  (2) NEW , 1 visitz
38_ semantic frequency  (22.11.2022. - 09:16:37)  () NEW , 0 visitz
39_ shady  (21.11.2022. - 21:19:19)  () NEW , 0 visitz
40_ slobo  (21.11.2022. - 20:31:58)  () NEW , 0 visitz
41_ aarin  (21.11.2022. - 11:33:20)  (2) NEW , 1 visitz
42_ krvsh  (20.11.2022. - 16:52:22)  () NEW , 0 visitz
43_ mirex  (20.11.2022. - 16:00:21)  () NEW , 0 visitz
44_ diagnoza: avanturizmus  (20.11.2022. - 12:39:31)  () NEW , 0 visitz
45_ horror lamarcki  (20.11.2022. - 00:44:58)  () NEW , 0 visitz
46_ ocko  (19.11.2022. - 23:45:36)  () NEW , 0 visitz
47_ DreeStyler  (19.11.2022. - 21:20:57)  () NEW , 0 visitz
48_ asety  (19.11.2022. - 20:35:10)  () NEW , 0 visitz
49_ DFH  (19.11.2022. - 20:31:20)  () NEW , 0 visitz
50_ or.lock  (19.11.2022. - 19:36:58)  () NEW , 0 visitz
51_ niekt0  (19.11.2022. - 19:19:56)  () NEW , 0 visitz
52_ cut  (19.11.2022. - 17:34:46)  () NEW , 0 visitz
53_  (19.11.2022. - 15:31:47)  () NEW , 0 visitz
54_ pesiak  (19.11.2022. - 14:47:39)  () NEW , 0 visitz
55_ Gerronimo  (19.11.2022. - 13:06:02)  (3) NEW , 1 visitz
56_ asides  (19.11.2022. - 13:05:23)  () NEW , 0 visitz
57_ swallow  (19.11.2022. - 12:42:54)  () NEW , 0 visitz
58_ _____  (19.11.2022. - 11:41:53)  () NEW , 0 visitz
59_ ch  (19.11.2022. - 10:25:31)  () NEW , 0 visitz
60_ twoclicks  (19.11.2022. - 10:24:02)  () NEW , 0 visitz
61_ sigmund fjord  (19.11.2022. - 09:52:12)  () NEW , 0 visitz
62_ sju  (19.11.2022. - 09:44:29)  () NEW , 0 visitz
63_ tom_myto  (19.11.2022. - 07:40:24)  () NEW , 0 visitz
64_  (19.11.2022. - 04:55:56)  () NEW , 0 visitz